time course
39,171
total signatures
38,650
Signatures from Austria
29
Signatures per day on average
14.02.2020
most successful day of the petition
connection to the topic. Which is most likely?
28%
know someone who is affected
26%
feel responsible
31%
help spread the word
26%
would like to be informed of the result
Geographical distribution of signatures
2%
come from Leopoldstadt
2%
come from Linz
0%
come from Expositur Gröbming
7%
come from Graz
by country
Austria | 38,304 |
Germany | 418 |
Switzerland | 36 |
Italy | 29 |
Netherlands | 2 |
France | 2 |
Luxembourg | 2 |
United Kingdom | 2 |
Belgium | 2 |
Slovenia | 1 |
by state
Vienna | 12,125 |
Lower Austria | 6,171 |
Styria | 5,196 |
Upper Austria | 4,944 |
Tyrol | 2,694 |
Salzburg | 1,906 |
Carinthia | 1,584 |
Vorarlberg | 1,005 |
Burgenland | 909 |
Bavaria | 134 |
by district/city/region/district
Note on duplications: Signatures can be counted in this list to different administrative levels.
Graz | 2,678 |
Innsbruck | 1,054 |
Linz | 1,022 |
Linz | 917 |
Leopoldstadt | 822 |
Donaustadt | 791 |
Ottakring | 764 |
Landstraße | 755 |
Graz-Umgebung District | 671 |
Mödling District | 668 |
More on the topic Health
-
2,107 signatures10 days remaining
-
region: Lower Austria
-
region: Keutschach am See