Statistics about the petition
The statistical charts are generated and updated every 2 hours.
Localisation of signatures, interactive
Einführung von ESA YGT Absagemails
Land | Number of supporters | ECI quorum? | reached | |
---|---|---|---|---|
Österreich | 57 | 14250 | 0,40% | |
Nederland | 11 | 19500 | 0,06% | |
Deutschland | 9 | 74250 | 0,01% | |
España | 3 | 40500 | 0,01% | |
Italia | 3 | 54740 | 0,01% | |
România | 2 | 24750 | 0,01% | |
United Kingdom | 2 | 54750 | 0,00% | |
Česká republika | 1 | 16500 | 0,01% | |
Latvija | 1 | 6750 | 0,01% | |
Ελλάδα | 1 | 16500 | 0,01% | |
France | 1 | 55500 | 0,00% | |
Danmark | 1 | 9750 | 0,01% | |
България | 1 | 13500 | 0,01% | |
Belgique | 1 | 16500 | 0,01% | |
Schweiz | 1 | |||
Total in EU | 94 | 1.000.000 | 0,00% | |
ECI quorum in 0 von 7 Ländern erreicht. |
Signatures by ZIP code
