14,565 signatures
The petition is denied.
statistics
Time course
14,565
total signatures
14,019
Signatures from Switzerland
242
Signatures per day on average
30.03.2020
Day with the highest number of signatures for the petition
Connection to the topic. Which is most likely true?
39%
are directly affected themselves
31%
feel responsible
29%
help spread the word
21%
try to convince others of your concern
Geographical distribution of signatures
1%
come from District 7
5%
come from Zurich
2%
come from Oberland administrative region
5%
come from Bern-Mittelland administrative district
by country
Switzerland | 14,018 |
Germany | 296 |
France | 72 |
Austria | 51 |
Liechtenstein | 42 |
Spain | 14 |
Belgium | 8 |
United Kingdom | 4 |
Hungary | 3 |
Greece | 3 |
by state
Canton of Zürich | 3,312 |
Canton of Berne | 1,808 |
Canton of Aargau | 1,370 |
Canton of St. Gallen | 1,337 |
Canton of Lucerne | 925 |
Canton of Thurgau | 752 |
Canton of Solothurn | 571 |
Canton of Basel-Landschaft | 518 |
Canton of the Grisons | 451 |
Canton of Schwyz | 438 |
by district/district-free city/region/city district
Note on duplicates: Signatures can be counted at different administrative levels in this list.
Bern-Mittelland administrative district | 703 |
Zürich District | 701 |
Zurich | 701 |
Winterthur District | 396 |
Basel | 366 |
Hinwil District | 346 |
Horgen District | 298 |
Thun administrative district | 289 |
Oberland administrative region | 289 |
Arlesheim District | 279 |
More on the topic Civil rights
18
signatures
88 days
remaining
6
signatures
75 days
remaining