time course
26,631
total signatures
24,754
Signatures from Austria
24
Signatures per day on average
04.05.2020
most successful day of the petition
connection to the topic. Which is most likely?
39%
might be affected in the future
28%
feel responsible
31%
help spread the word
20%
would like to be informed of the result
Geographical distribution of signatures
1%
come from Donaustadt
2%
come from Linz
0%
come from Politische Expositur Gröbming
3%
come from Graz
by country
Austria | 24,731 |
Germany | 1,648 |
Switzerland | 98 |
Italy | 31 |
Spain | 11 |
Hungary | 10 |
Netherlands | 10 |
Liechtenstein | 8 |
Slovenia | 8 |
Belgium | 7 |
by state
Upper Austria | 5,333 |
Lower Austria | 4,722 |
Vienna | 3,296 |
Styria | 2,896 |
Tyrol | 1,915 |
Carinthia | 1,862 |
Vorarlberg | 1,634 |
Salzburg | 1,562 |
Burgenland | 653 |
Bavaria | 457 |
by district/city/region/district
Note on duplications: Signatures can be counted in this list to different administrative levels.
Graz | 685 |
Vöcklabruck District | 619 |
Salzburg-Umgebung District | 580 |
Linz | 575 |
Linz | 575 |
Feldkirch District | 501 |
Bregenz District | 492 |
Sankt Pölten-Land District | 489 |
Innsbruck-Land District | 479 |
Linz-Land District | 475 |
More on the topic Health
-
region: Lower Austria
-
1,691 signatures70 days remaining
-
region: Lower Austria