Time course
26,938
total signatures
19,987
Signatures from Austria
38
Signatures per day on average
20.11.2021
most successful day of the petition
Connection to the topic. Which is most likely true?
44%
know someone who is affected
17%
feel responsible
41%
help spread the word
23%
would like to be informed about the result
Geographical distribution of signatures
3%
come from Donaustadt
1%
come from Mödling
0%
come from Middle Franconia
3%
come from Graz
by country
Austria | 19,377 |
Germany | 5,693 |
Switzerland | 284 |
Italy | 200 |
Netherlands | 98 |
France | 42 |
Belgium | 21 |
Spain | 15 |
United Kingdom | 13 |
Norway | 12 |
by state
Vienna | 7,667 |
Lower Austria | 3,765 |
Styria | 2,150 |
Upper Austria | 2,044 |
Tyrol | 1,394 |
Bavaria | 1,194 |
North Rhine-Westphalia | 1,098 |
Salzburg | 922 |
Baden-Württemberg | 885 |
Lower Saxony | 553 |
by district/district-free city/region/city district
Note on duplicates: Signatures can be counted at different administrative levels in this list.
Graz | 891 |
Donaustadt | 782 |
Mödling District | 691 |
Linz | 467 |
Leopoldstadt | 422 |
Landstraße | 398 |
Ottakring | 396 |
Innsbruck | 353 |
Sankt Pölten(Land) District | 342 |
Floridsdorf | 337 |
More on the topic Health
-
-
-
region: Keutschach am See