Time course
5.119
Total signatures
4.729
Signatures Switzerland
14
Signatures per day on average
26.05.2020
most successful day of the petition
Connectedness to the topic. What is most likely to happen?
35%
feel responsible
34%
are directly affected
25%
help to spread the concern
22%
try to convince others of the concern
Geographical distribution of signatures
92%
come from Switzerland
21%
come from canton of Zürich
6%
come from Bern-Mittelland administrative district
2%
come from Oberland administrative region
by country
Switzerland | 4.724 |
Germany | 165 |
France | 25 |
Austria | 12 |
Liechtenstein | 7 |
Italy | 4 |
Spain | 3 |
United Kingdom | 3 |
Netherlands | 2 |
Sweden | 2 |
by state
canton of Zürich | 1.062 |
canton of Bern | 725 |
Kanton Aargau | 471 |
Canton of St. Gallen | 329 |
Canton of Lucerne | 278 |
Canton of Solothurn | 227 |
canton of Basel-Landschaft | 211 |
Kanton Thurgau | 197 |
Kanton Basel-Stadt | 178 |
Kanton Schwyz | 127 |
by County / Independent city / Region / Municipality
Note on duplication: Signatures can be counted in this list at different levels of administration.
Bern-Mittelland administrative district | 296 |
Zürich District | 276 |
Zürich | 276 |
Basel | 151 |
Winterthur District | 132 |
Hinwil District | 124 |
Arlesheim District | 118 |
Biel/Bienne administrative district | 104 |
Bern | 103 |
Gösgen District | 97 |
More on the topic Civil rights
-
region: Trentino-South Tyrol
-
region: Trentino-South Tyrol
-
region: Europäische Union