The petition was successful!
time course
3,527
total signatures
3,309
Signatures from Vorarlberg
3
Signatures per day on average
01.05.2020
most successful day of the petition
connection to the topic. Which is most likely?
39%
are directly affected
23%
feel responsible
31%
help spread the word
29%
would like to be informed of the result
Geographical distribution of signatures
0%
come from Landstraße
5%
come from Marktgemeinde Lustenau
0%
come from Swabia
30%
come from Feldkirch District
by country
Austria | 3,478 |
Germany | 27 |
Switzerland | 13 |
Liechtenstein | 3 |
Slovakia | 1 |
United Kingdom | 1 |
Spain | 1 |
Slovenia | 1 |
Sweden | 1 |
Italy | 1 |
by state
Vorarlberg | 3,310 |
Vienna | 53 |
Tyrol | 26 |
Bavaria | 11 |
Upper Austria | 10 |
Styria | 8 |
Canton of St. Gallen | 7 |
Lower Austria | 7 |
North Rhine-Westphalia | 6 |
Carinthia | 5 |
by district/city/region/district
Note on duplications: Signatures can be counted in this list to different administrative levels.
Feldkirch District | 1,062 |
Bregenz District | 972 |
Dornbirn District | 745 |
Bludenz District | 531 |
Marktgemeinde Lustenau | 192 |
Stadt Hohenems | 141 |
Marktgemeinde Rankweil | 115 |
Götzis | 113 |
Marktgemeinde Hard | 110 |
Marktgemeinde Lauterach | 90 |
More on the topic Welfare
-
-
-
region: Upper Austria