Time course
35,345
total signatures
34,895
Signatures from Austria
49
Signatures per day on average
27.10.2021
most successful day of the petition
Connection to the topic. Which is most likely true?
69%
are directly affected themselves
10%
feel responsible
36%
help spread the word
20%
would like to be informed about the result
Geographical distribution of signatures
1%
come from Donaustadt
0%
come from Traun
0%
come from Expositur Gröbming
3%
come from Braunau District
by country
Austria | 34,780 |
Germany | 366 |
Switzerland | 43 |
Hungary | 7 |
Slovakia | 7 |
Italy | 6 |
Slovenia | 4 |
Czechia | 3 |
France | 1 |
Norway | 1 |
by state
Upper Austria | 11,391 |
Lower Austria | 6,685 |
Styria | 4,423 |
Tyrol | 2,953 |
Vorarlberg | 2,855 |
Carinthia | 2,560 |
Salzburg | 1,802 |
Vienna | 1,505 |
Burgenland | 608 |
Bavaria | 138 |
by district/district-free city/region/city district
Note on duplicates: Signatures can be counted at different administrative levels in this list.
Braunau District | 1,048 |
Amstetten District | 1,024 |
Linz-Land District | 994 |
Feldkirch District | 989 |
Linz | 868 |
Vöcklabruck District | 867 |
Urfahr-Umgebung District | 828 |
Bregenz District | 818 |
Innsbruck-Land District | 795 |
Perg District | 773 |
More on the topic Civil rights
-
region: Weißenbach am Lech
-
region: Rosenau am Hengstpaß
-
region: Lower Austria