time course
50,630
total signatures
49,221
Signatures from Austria
25
Signatures per day on average
15.12.2017
most successful day of the petition
connection to the topic. Which is most likely?
60%
are directly affected
18%
might be affected in the future
31%
would like to be informed of the result
20%
help spread the word
Geographical distribution of signatures
3%
come from Favoriten
1%
come from Klagenfurt
0%
come from Upper Bavaria
12%
come from Graz
by country
Austria | 49,219 |
Germany | 660 |
Italy | 164 |
Hungary | 33 |
Switzerland | 16 |
Slovakia | 14 |
Bosnia & Herzegovina | 13 |
Luxembourg | 13 |
Bulgaria | 12 |
Croatia | 11 |
by state
Vienna | 17,433 |
Styria | 9,641 |
Lower Austria | 5,963 |
Upper Austria | 5,631 |
Tyrol | 3,784 |
Salzburg | 2,262 |
Carinthia | 2,102 |
Vorarlberg | 1,100 |
Burgenland | 962 |
Bavaria | 326 |
by district/city/region/district
Note on duplications: Signatures can be counted in this list to different administrative levels.
Graz | 6,160 |
Innsbruck | 2,175 |
Favoriten | 1,318 |
Linz | 1,284 |
Donaustadt | 1,165 |
Geidorf | 877 |
St. Leonhard | 819 |
Brigittenau | 819 |
Jakomini | 816 |
Klagenfurt | 743 |
More on the topic Civil rights
-
region: Weißenbach am Lech
-
region: Rosenau am Hengstpaß
-
region: Graz