238,898 signatures
The petition is accepted.
The petition was successful!
Read Newsstatistics
Time course
238,898
total signatures
116,686
Signatures from Switzerland
2,654
Signatures per day on average
08.09.2023
Day with the highest number of signatures for the petition
Connection to the topic. Which is most likely true?
33%
are directly affected themselves
32%
know someone who is affected
32%
help spread the word
27%
try to convince others of your concern
Geographical distribution of signatures
0%
come from Sion
1%
come from Lausanne
0%
come from Bernese Jura administrative region
1%
come from Lausanne District
by country
Switzerland | 116,686 |
Germany | 1,301 |
France | 1,251 |
Italy | 307 |
Austria | 124 |
Liechtenstein | 99 |
Belgium | 57 |
Spain | 44 |
Kingdom of the Netherlands | 34 |
Portugal | 33 |
by state
Canton of Zürich | 18,943 |
Bern | 15,448 |
Canton Vaud | 13,590 |
Aargau | 8,651 |
Canton of Geneva | 6,592 |
Basel-Landschaft | 6,041 |
Lucerne | 5,355 |
Valais | 5,015 |
Canton of Fribourg | 4,893 |
Canton St. Gallen | 4,774 |
by district/district-free city/region/city district
Note on duplicates: Signatures can be counted at different administrative levels in this list.
Bern-Mittelland administrative district | 7,503 |
Zurich | 5,391 |
Zürich District | 5,391 |
Arlesheim District | 3,465 |
Lausanne District | 3,250 |
Oberland administrative region | 3,248 |
Basel | 3,218 |
Winterthur District | 2,988 |
Bern | 2,843 |
Lausanne | 2,575 |
You might also be interested in
314
signatures
155 days
remaining