Statistics about the petition
The statistical charts are generated and updated every 2 hours.
Localisation of signatures, interactive
Supresión del horario de verano
Land | Number of supporters | ECI quorum? | reached | |
---|---|---|---|---|
Österreich | 822 | 14250 | 5,77% | |
Deutschland | 472 | 74250 | 0,64% | |
Lëtzebuerg | 26 | 4500 | 0,58% | |
Schweiz | 20 | |||
Italia | 15 | 54740 | 0,03% | |
France | 14 | 55500 | 0,03% | |
España | 8 | 40500 | 0,02% | |
Nederland | 4 | 19500 | 0,02% | |
Polska | 2 | 38250 | 0,01% | |
Suomi | 2 | 9750 | 0,02% | |
Belgique | 2 | 16500 | 0,01% | |
Česká republika | 1 | 16500 | 0,01% | |
Slovenija | 1 | 6000 | 0,02% | |
Hrvatska | 1 | 9000 | 0,01% | |
United Kingdom | 1 | 54750 | 0,00% | |
Ελλάδα | 1 | 16500 | 0,01% | |
Total in EU | 1372 | 1.000.000 | 0,00% | |
ECI quorum in 0 von 7 Ländern erreicht. |
Signatures by ZIP code
