The petition was successful!
Time course
468,765
total signatures
461,561
Signatures from Austria
220
Signatures per day on average
12.12.2017
most successful day of the petition
Connection to the topic. Which is most likely true?
36%
feel responsible
24%
are interested in the topic
30%
would like to be informed about the result
24%
help spread the word
Geographical distribution of signatures
2%
come from Donaustadt
1%
come from Klagenfurt
0%
come from Expositur Gröbming
8%
come from Graz
by country
Austria | 461,549 |
Germany | 1,588 |
Switzerland | 241 |
Italy | 201 |
United Kingdom | 63 |
France | 59 |
Netherlands | 49 |
Sweden | 44 |
Belgium | 34 |
Spain | 34 |
by state
Vienna | 111,485 |
Styria | 87,296 |
Lower Austria | 74,434 |
Upper Austria | 67,561 |
Tyrol | 36,111 |
Carinthia | 29,020 |
Salzburg (federal state) | 23,211 |
Vorarlberg | 16,791 |
Burgenland | 11,126 |
Bavaria | 777 |
by district/district-free city/region/city district
Note on duplicates: Signatures can be counted at different administrative levels in this list.
Graz | 36,616 |
Linz | 12,594 |
Graz-Umgebung District | 11,659 |
Innsbruck | 11,289 |
Innsbruck-Land District | 9,978 |
Mödling District | 9,268 |
Donaustadt | 9,132 |
Klagenfurt | 7,742 |
Baden District | 7,398 |
Favoriten | 7,380 |
More on the topic Health
-
-
-
region: Keutschach am See